All recorded stats for the following post season game.
Spencer Stuart GAME DATE: Tue 22-Aug-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Anderson, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Bonnett, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Byj, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Clugston, Scott | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gibson, Ted | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Keates, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Koopman, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leblanc, Drew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Pecharich, Dave | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Persico, Angelo | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]