All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Sun 21-Sep-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Blackwell, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bove, Olivio | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | De Vooght, Phil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Rick | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Hann, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hansford, Mike | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
S | Latanville, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Malloy, Mike | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Soules, Rob | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chisholm, Ray | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]