All recorded stats for the following post season game.
Hustle Homes GAME DATE: Sun 27-Aug-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Brophy, Todd | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Cisterna, Bruce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonzalez, Sebastian | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Howard, Doug | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | John, Adrian | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | McKay, Pete | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Noda, Roberto | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Salvatore, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Verdenhalven, Tyler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Warren, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]