All recorded stats for the following post season game.
z Jenn-Tech Consulting GAME DATE: Tue 23-Sep-2003 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Norm | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Fawley, Barry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Ferguson, Glen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Freeman, Rod | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gentleman, Ron | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Hoffer, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Jenkins, Will | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | MacKenzie, Kim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Murray, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shanks, Colin | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Shier, Steve | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Timmons, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Wade, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]