All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Tue 23-Sep-2003 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Blackwell, Jeff | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Bove, Olivio | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
S | De Vooght, Phil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Gangaram, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Hann, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Hansford, Mike | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Latanville, Tim | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Malloy, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
S | Soules, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
S | Tight, Rob | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Waller, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Chisholm, Ray | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]