All recorded stats for the following post season game.
Centum Omni Mortgage Corp. GAME DATE: Tue 5-Sep-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Byers, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cameron, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Delaney, Bernie | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dreschel, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Langill, Ed | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Plested, Eric | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Sanscartier, Dan | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Spataro, Angelo | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Stojkovic, Alex | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Neal, Dan | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]