All recorded stats for the following post season game.
Hustle Homes GAME DATE: Sun 10-Sep-2023 GAME TIME: 17:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brophy, Todd | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
S | Cisterna, Bruce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonzalez, Sebastian | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Howard, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McKay, Pete | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Noda, Roberto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Salvatore, Mike | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Verdenhalven, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Warren, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]