All recorded stats for the following post season game.
Hustle Homes GAME DATE: Tue 12-Sep-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brophy, Todd | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cisterna, Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonzalez, Sebastian | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | John, Adrian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | MacLean, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | McKay, Pete | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 3 |
S | Noda, Roberto | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Salvatore, Mike | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
S | Verdenhalven, Tyler | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Warren, Mark | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]