All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Thu 25-Sep-2003 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | DeBruyne, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | DeNino, Dom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Gonsalves, Don | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Hewton, Wayne | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
S | Ketcheson, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Khangura, Paul | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lovett, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ogilvie, Robert | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Puffer, Daryl | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Taylor, John | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Young, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]