All recorded stats for the following post season game.
| z Centum Omni Mortgage Corp. GAME DATE: Sun 24-Sep-2023 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Byers, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Cameron, Kevin | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Delaney, Bernie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dreschel, Mark | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| S | Langill, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Plested, Eric | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Stojkovic, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S | Norton, Andrew | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| S | MacKenzie, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 7 | 7 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]