All recorded stats for the following post season game.
Aligned Capital Partners GAME DATE: Thu 21-Sep-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Assaf, Jeb | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Bezely, Claude | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Castillo, Cesar | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hansford, Mike | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Moll, Frank | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Smith, Travis | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Tikk, Reinhard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wang, Hans | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Yamashita, Richard | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Lack, Sean | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]