All recorded stats for the following post season game.
| z Centum Omni Mortgage Corp. GAME DATE: Sun 17-Sep-2023 GAME TIME: 15:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bellotti, Lou | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Byers, Steve | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Cameron, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Delaney, Bernie | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Langill, Ed | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | McSween, Pete | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| S | Plested, Eric | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| S | Sanscartier, Dan | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| S | Spataro, Angelo | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3 |
| S | Stojkovic, Alex | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals: | 18 | 18 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]