All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Tue 26-Sep-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chant, Spencer | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Cote, Kevin | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Garcia, Joe | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McPhee, Jeff | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
S | Pinto, Warren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Shier, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Stasi, Shady | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Nurse, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Philpott, Justin | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]