All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Tue 4-May-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Crowdis, John | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Faba, Gino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hewton, Wayne | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Languay, Cliff | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mace, Frank | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Dave | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Martin, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Mulvale, Jamie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rugole, Lou | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]