All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Sun 12-May-2024 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
S | Byers, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Byj, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cameron, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Cookish, Robert | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Delaney, Bernie | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Gonzalez, Sebastian | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 4 |
S | Nurse, Steven | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Plested, Eric | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Stojkovic, Alex | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Irani, Hafshin | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]