All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Tue 28-May-2024 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Byers, Steve | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Byj, Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cameron, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cookish, Robert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Delaney, Bernie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Gonzalez, Sebastian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Jenkins, Will | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Maxwell, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Plested, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Stojkovic, Alex | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Griffin, Tyler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]