All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Thu 13-Jun-2024 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cookish, Robert | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Delaney, Bernie | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Habibzadeh, Babak | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Jenkins, Will | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Maxwell, Sean | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Nurse, Steven | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Plested, Eric | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Stojkovic, Alex | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Saini, Pardeep | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Nadari, Nick | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]