All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Tue 18-Jun-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Bako, Steve | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Clugston, Scott | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Forgrave, Robin | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Haydasz, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Keates, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Koopman, John | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Korber, Joshua | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McColeman, Scott | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Patry, Jeremy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Persico, Angelo | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
S | Sayegh, Rami | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]