All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 23-Jun-2024 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Bonnett, Andrew | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Candia, Pascual (Jr) | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Downey, Rob | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
S | Dreschel, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 4 |
S | Murphy, Sean | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Ruffolo, Frank | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Starkey, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tikk, Alex | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Liang, Moshu | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Beck, Richard | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]