All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Sun 23-Jun-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Byers, Steve | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cameron, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cookish, Robert | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Delaney, Bernie | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
S | Gonzalez, Sebastian | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Jenkins, Will | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Maxwell, Sean | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Nurse, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S | Plested, Eric | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Stojkovic, Alex | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 |
S | MacKenzie, Ross | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]