All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Thu 27-Jun-2024 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Clugston, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Forgrave, Robin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Haydasz, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Keates, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Korber, Joshua | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McColeman, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Patry, Jeremy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Persico, Angelo | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Sayegh, Rami | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Sanscartier, Dan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Gibson, Ted | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]