All recorded stats for the following scheduled game.
| z Centum Omni Mortgage Corp. GAME DATE: Thu 4-Jul-2024 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Byers, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Byj, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S | Cookish, Robert | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Delaney, Bernie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Jenkins, Will | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| S | Maxwell, Sean | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Nurse, Steven | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Plested, Eric | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Stojkovic, Alex | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Gibson, Ted | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| S | Milner, Greg | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals: | 12 | 12 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]