All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 4-Jul-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Freire, Phil | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
S | Harrison, Louis | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
S | Koves, Anthony | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Leggatt, Brett | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Norton, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Philpott, Justin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shaffer, Aaron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Verdenhalven, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wang, Hans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | McDonald, Chris | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]