All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Tue 9-Jul-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Bako, Steve | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Clugston, Scott | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Forgrave, Robin | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Korber, Joshua | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
S | McColeman, Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Patry, Jeremy | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Persico, Angelo | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Sayegh, Rami | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Yeo, Dale | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Studholme, Mark | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]