All recorded stats for the following scheduled game.
Hustle Homes GAME DATE: Thu 18-Jul-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Brisson, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Howard, Doug | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hu, Suolon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | John, Adrian | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | MacLean, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McKay, Pete | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Noda, Roberto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shahani, Vijay | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Yeo, Dale | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Irani, Hafshin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Gibson, Ted | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]