All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Sun 11-Aug-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Byers, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Byj, Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cameron, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cookish, Robert | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Delaney, Bernie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Habibzadeh, Babak | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Jenkins, Will | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Maxwell, Sean | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Nurse, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Plested, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Stojkovic, Alex | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Griffin, Tyler | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]