All recorded stats for the following scheduled game.
Hustle Homes GAME DATE: Tue 13-Aug-2024 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brisson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Howard, Doug | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | John, Adrian | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Jones, Matthew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Lawrence, Jason | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | MacLean, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McKay, Pete | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Noda, Roberto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Pecharich, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shahani, Vijay | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Spataro, Angelo | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]