All recorded stats for the following scheduled game.
Hustle Homes GAME DATE: Sun 18-Aug-2024 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Brisson, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Hu, Suolon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | John, Adrian | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Jones, Matthew | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
S | McKay, Pete | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Noda, Roberto | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Pecharich, Dave | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shahani, Vijay | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Downey, Christian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Yeo, Dale | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]