All recorded stats for the following post season game.
Centum Omni Mortgage Corp. GAME DATE: Sun 25-Aug-2024 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Byj, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cameron, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cookish, Robert | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Delaney, Bernie | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S | Gonzalez, Sebastian | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Habibzadeh, Babak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Maxwell, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Nurse, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Plested, Eric | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Stojkovic, Alex | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]