All recorded stats for the following post season game.
Downey Awnings GAME DATE: Tue 3-Sep-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bartram, Matthew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bonnett, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Candia, Pascual (Jr) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cisterna, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Downey, Rob | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Zack | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Murphy, Sean | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Portelance, Denis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ruffolo, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Starkey, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tikk, Alex | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]