All recorded stats for the following post season game.
REAP Capital Corp. GAME DATE: Tue 10-Sep-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bailey, Dale | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cisterna, Bruce | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Garcia, Joe | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hansford, Mike | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kennes, Dan | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Lebron, Eduardo | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Salvatore, Mike | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Tazbaz, Gilbert | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Tikk, Reinhard | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Vanzante, Sean | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]