All recorded stats for the following post season game.
Centum Omni Mortgage Corp. GAME DATE: Thu 12-Sep-2024 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Byers, Steve | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Byj, Andy | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Cameron, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Cookish, Robert | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Delaney, Bernie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gonzalez, Sebastian | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Habibzadeh, Babak | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Jenkins, Will | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Maxwell, Sean | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Nurse, Steven | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 |
S | Stojkovic, Alex | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]