All recorded stats for the following post season game.
Downey Awnings GAME DATE: Thu 26-Sep-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bartram, Matthew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bonnett, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Candia, Pascual (Jr) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Downey, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dreschel, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Mulvale, Zack | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Murphy, Sean | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Portelance, Denis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ruffolo, Frank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Starkey, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]