All recorded stats for the following scheduled game.
REAP Capital Corp. GAME DATE: Tue 29-Apr-2025 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Bailey, Dale | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Bako, Steve | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 3 |
S | Cisterna, Bruce | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Forgrave, Robin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hansford, Mike | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
S | Kennes, Dan | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
S | Ruffolo, Frank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shahani, Vijay | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Tazbaz, Gilbert | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wilkinson, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]