All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 29-Apr-2025 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Cote, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
S | Croll, Andy | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Milway, Peter | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Mulvale, Jamie | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Mulvale, Tom | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Norton, Andrew | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Shier, Steve | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Sooley, Jeff | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Warren, Mark | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Griffin, Tyler | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]