All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Sun 16-May-2004 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dixon, Ross | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gross, David | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kinsman, Don | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
S | Liberman, Bill | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McArthur, Bob | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
S | Mulvale, Tom | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
S | Noseworthy, Shane (Retired) | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
S | Ogilvie, Robert | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Shier, Steve | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Wallace, Bill | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]