All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 16-May-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Beaulieu, Jim | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Champagne, Mitch | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jaggernath, Awadh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Jenkins, Will | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Johnston, Rob | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Latanville, Tim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mullin, Randy | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Soules, Rob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Spicer, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Waller, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]