All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Tue 25-May-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Crowdis, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Drusnitzer, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Faba, Gino | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Hewton, Wayne | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Houle, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Mark | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ printable version | back ]