All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 27-May-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gallant, Rick | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Harriss, Pat | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kross, Gord | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Lewczuk, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Luftman, Howard | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Potter, Steve | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | See, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Mantha, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]