All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Tue 1-Jun-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dixon, Ross | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dutka, Dave | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gross, David | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houston, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kinsman, Don | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Liberman, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
S | McArthur, Bob | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Tom | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Noseworthy, Shane (Retired) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Ogilvie, Robert | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shier, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]