All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Thu 3-Jun-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Beaulieu, Jim | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Champagne, Mitch | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hansford, Mike | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Jenkins, Will | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Johnston, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Latanville, Tim | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Mullin, Randy | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
S | Soules, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Tight, Rob | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tower, Ed | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Waller, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]