All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 3-Jun-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Burt, Damian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campanelli, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Court, Rick | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Grainger, Rick | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hong, Steven | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Jarry, Stephan | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
S | Schroeder, Eric | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
S | Sibley, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sutherland, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wereschuk, John | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mantha, Mark | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]