All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 6-Jun-2004 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gallant, Rick | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Harriss, Pat | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hunt, Glenn | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Juurlink, Tony | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Lewczuk, Rob | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Luftman, Howard | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Shanks, Colin | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Mantha, Mark | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]