All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 8-Jun-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cote, Norm | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Creary, Leroy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | DeNino, Dom | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Dreschel, Mark | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Dubblestyne, Brian | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Goddard, Derek | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hoffer, Rob | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | LeCavalier, Norm | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Murray, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Young, Terry | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]