All recorded stats for the following scheduled game.
z Design Source Solutions GAME DATE: Tue 15-Jun-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | De Vooght, Phil | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ferguson, Glen | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Freeman, Rod | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Grano, Frank | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 |
S | MacKenzie, Kim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Martin, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Nelson, Carl | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Salema, Jim | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Timmons, Kevin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tomlinson, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]