All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 17-Jun-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S | Gallant, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hann, Tim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Harriss, Pat | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Hawke, Chris | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Hunt, Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Juurlink, Tony | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Kross, Gord | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Lewczuk, Rob | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Luftman, Howard | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Potter, Steve | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shanks, Colin | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]