All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 24-Jun-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hann, Tim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hawke, Chris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hunt, Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lewczuk, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shanks, Colin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mantha, Mark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Ian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 2 | 2 |
NOTE: Spare players are shown in italics.
[ printable version | back ]