All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Sun 27-Jun-2004 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Dixon, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dutka, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Liberman, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McArthur, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Noseworthy, Shane (Retired) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Ogilvie, Robert | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Shier, Steve | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Morton, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Anderson, Derick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]