All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 29-Jun-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Court, Rick | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Hong, Steven | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Jarry, Stephan | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
S | Malloy, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Schroeder, Eric | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Sibley, Gord | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Sutherland, Andrew | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
S | Blackwell, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Leyser, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]