All recorded stats for the following scheduled game.
z Centurian Financial GAME DATE: Thu 8-Jul-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Croll, Andy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Falchuk, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Goodman, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Horbal, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Ibuki, Joe | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Mader, Stephen | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Mitsopulos, John | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Mitzel, Mel | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Moll, Duane | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
S | Somers, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Taylor, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Wade, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]